Home › By the numbers
Utah climbing gyms by the numbers
We mapped 66 places to climb, buy gear or hire a guide in seven Utah counties, from Logan to St. George and Moab.
20climbing and bouldering gyms and public walls
6Momentum gyms, the biggest brand in Utah
9gyms in Salt Lake County alone
27shops that sell or rent climbing gear
20guide services and coaches
Feel free to cite with a link to this page. Journalists, bloggers and teachers can use any number or chart here; just link back to https://utahclimbinggyms.com/utah-climbing-gyms-by-the-numbers/.
Gyms, shops and guides by county
Gyms per 100,000 residents uses 2025 Census estimates. Davis County has no dedicated rock gym in our data (The Scratch Pad in Bountiful is a drytooling gym).
| County | Gyms | Gear shops | Guides | Population (2025 est.) | Gyms per 100k |
|---|---|---|---|---|---|
| Salt Lake County | 9 | 10 | 8 | 1,220,916 | 0.74 |
| Utah County | 3 | 6 | 0 | 759,859 | 0.39 |
| Davis County | 1 | 0 | 0 | 381,227 | 0.26 |
| Weber County | 3 | 1 | 0 | 278,174 | 1.08 |
| Cache County | 2 | 3 | 0 | 145,000 | 1.38 |
| Washington County | 1 | 4 | 2 | 213,670 | 0.47 |
| Grand County | 1 | 3 | 10 | 9,790 | 10.21 |
Posted day-pass prices
Adult day pass as posted on each gym's own website on Nov 9, 2026. Most gyms charge extra for shoe and harness rental.
| Gym | City | Day pass |
|---|---|---|
| Bouldering Project - The Granary | Salt Lake City | about $20 (adult) |
| The Quarry Indoor Climbing Center | Provo | about $20 (adult) |
| Climb Moab Gym | Moab | about $25 |
| The Scratch Pad | Bountiful | about $21 |
| Climbing Gym | Orem | about $8 |
Most-reviewed climbing gyms
By Google review count.
| Gym | City | Rating | Reviews |
|---|---|---|---|
| Momentum Indoor Climbing Sandy | Sandy | 4.7 | 1,958 |
| Momentum Indoor Climbing Millcreek | Salt Lake City | 4.7 | 1,806 |
| Momentum Indoor Climbing Lehi | Lehi | 4.8 | 1,275 |
| The Front - SLC | Salt Lake City | 4.2 | 498 |
| Momentum Indoor Climbing Fort Union | Midvale | 4.5 | 412 |
| Contact Climbing Gym | St. George | 4.8 | 391 |
| The Quarry Indoor Climbing Center | Provo | 4.6 | 364 |
| The Front - South Main | Millcreek | 4.3 | 312 |
| Elevation Rock Gym | North Logan | 4.8 | 297 |
| The Front - Ogden | Ogden | 4.4 | 226 |
More quick facts
- Moab has 10 guide services, more than anywhere else in the state.
- 6 gear shops buy or sell used gear.
- 12 of 66 listings belong to a multi-location chain.
Embed this chart
Copy and paste this HTML into your site or article. Feel free to cite with a link to this page.
Methodology
- We searched Google Maps for climbing and bouldering gyms, climbing gear shops, and climbing guide services in Salt Lake, Utah, Davis, Weber, Cache, Washington and Grand counties.
- We removed duplicates, closed businesses, general sporting goods stores without climbing gear, and recreation-center walls that are not open as climbing gyms.
- Day-pass prices come from each gym's own website on Nov 9, 2026. Park City, Heber and Cedar City are not covered yet.